Notre société est devenue membre (associé) actif de l'Association des producteurs de volaille d'Ukraine, qui regroupe les entreprises de production de volaille nationales les plus importantes et les plus développées.
Auteur : max
Bonne Année – 2019!
«Chers amis! Chers collègues!
Veuillez recevoir nos meilleurs voeux pour la Nouvelle Année! Nous vous souhaitons de l’optimisme, une bonne humeur, du bonheur, des succès professionnels et de nouvelles réalisations! Nous espérons que l’année qui vient vous offrira la sûreté, la sérénité et une réussite parfaite dans toutes vos entreprises. Vous remerciant pour votre confiance, votre fidélité et votre agréable collaboration, nous vous souhaitons des fêtes de Noël remplies de joie et de sourires et vous adressons tous nos vœux de bonheur, de santé et de réussite pour la nouvelle année.»
La carcasse
Nutritional values
(per 100 g:)
La carcasse | 100% |
Protéines |
I cat. - 19.5 g, II cat. - 21.6 g |
Lipides |
I cat. - 22 g, II cat. - 12 g |
Valeur énergétique |
I cat. -276 kcal, II cat. - 194 kcal |
Congelés | Congelés |
Gamme de poids | 9 – 16 kg | |
Standardisation | Uncalibrated | |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
Taille d'emballage | 600х400х420 mm | |
Poids du paquet (net) | 30 kg – 40 kg | |
Poids du paquet (brut) | 33 kg – 43 kg | |
Poids du paquet par palette (net) | 480 kg – 640 kg | |
Poids de l'emballage par palette (brut) | 528 kg – 688 kg | |
Unités par palette | 16 boxes | |
Conteneur entièrement chargé | 24 192 kg FCL | |
Dimensions de la boîte | 600х400х420 mm (weight 2,9 kg) | |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | |
Conditions de stockage | 0+6 °C | |
Validité | Vacuum packaging - no more than 8 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Cuisse
La composition du produit
(Pour 100 grammes du produit)
Cuisse | 100% |
Protéines | 20,0 g |
Lipides | 10,5 g |
Valeur énergétique | 175 kcal/733 kJ |
Congelés | Congelés |
Gamme de poids | 3,5 – 4 kg | 300 g – 1200 g |
Standardisation | Uncalibrated | Uncalibrated |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | Carton with PE inner liner |
Taille d'emballage | 380 х 300 х 80 mm | - |
Poids du paquet (net) | 4 kg | 12-13 kg |
Poids du paquet (brut) | 4,48 kg | 13,025 – 14,025 kg |
Poids du paquet par palette (net) | 310-330 kg | 720 – 780 kg |
Poids de l'emballage par palette (brut) | 349 – 369 kg | 781,5 – 841,5 kg |
Unités par palette | 80 packaging – 40 boxes | 60 |
Conteneur entièrement chargé | 24 192 kg FCL | 24 192 kg FCL |
Dimensions de la boîte | 570x370x110 mm (weight 0,48 kg) | 570x370x110 mm (weight 0,5 kg) |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | Block Quick Frozen |
Conditions de stockage | 0+6 °C | -12°C and lower |
Validité | Vacuum packaging - no more than 8 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% | Not more than 30 days at a temperature of not more than -12°C and relative humidity from 85% up to 95%. Not more than 90 days at a temperature of not more than -18°C and relative humidity from 85% up to 95% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Estomacs
La composition du produit
(Pour 100 grammes du produit)
Estomacs | 100% |
Protéines | 20,7 g |
Lipides | 4,0 g |
Valeur énergétique | 122 kcal |
Congelés | Congelés |
Gamme de poids | 3,5 – 4 kg | |
Standardisation | Uncalibrated | |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
Taille d'emballage | 380 х 300 х 80 mm | |
Poids du paquet (net) | 4 kg | |
Poids du paquet (brut) | 4,48 kg | |
Poids du paquet par palette (net) | 310-330 kg | |
Poids de l'emballage par palette (brut) | 349 – 369 kg | |
Unités par palette | 80 packaging – 40 boxes | |
Conteneur entièrement chargé | 24 192 kg FCL | |
Dimensions de la boîte | 570x370x110 mm (weight 0,48 kg) | |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | |
Conditions de stockage | 0+6 °C | |
Validité | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Hachis
La composition du produit
(Pour 100 grammes du produit)
Hachis | 100% |
Protéines | 15,4 g |
Lipides | 13,6 g |
Valeur énergétique | 178 kcal / 745 kJ |
Congelés | Congelés |
Gamme de poids | 0,5 – 0,8 kg | 12 kg – 13 kg |
Standardisation | Uncalibrated | Uncalibrated |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | Carton with PE inner liner |
Taille d'emballage | 190 х 150 х 50 mm | - |
Poids du paquet (net) | 0,6 kg | 12-13 kg |
Poids du paquet (brut) | 0,608 kg | 13,025 – 14,025 kg |
Poids du paquet par palette (net) | 380-400 kg | 720 – 780 kg |
Poids de l'emballage par palette (brut) | 419 – 439 kg | 781,5 – 841,5 kg |
Unités par palette | 600-800 packaging – 100 boxes | 60 |
Conteneur entièrement chargé | 24 192 kg FCL | 24 192 kg FCL |
Dimensions de la boîte | 380x220x110 mm (weight 0,19 kg) | 570x370x110 mm (weight 0,5 kg) |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | Block Quick Frozen |
Conditions de stockage | 0+6 °C | -12°C and lower |
Validité | Vacuum packaging - no more than 6 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% | Not more than 30 days at a temperature of not more than -12°C and relative humidity from 85% up to 95%. Not more than 90 days at a temperature of not more than -18°C and relative humidity from 85% up to 95% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Cœur
La composition du produit
(Pour 100 grammes du produit)
Cœur | 100% |
Protéines | 20,6 g |
Lipides | 3,7 g |
Valeur énergétique | 148 kcal |
Congelés | Congelés |
Gamme de poids | 0,5 – 0,8 kg | |
Standardisation | Uncalibrated | |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
Taille d'emballage | 190 х 150 х 50 mm | |
Poids du paquet (net) | 0,6 kg | |
Poids du paquet (brut) | 0,608 kg | |
Poids du paquet par palette (net) | 380-400 kg | |
Poids de l'emballage par palette (brut) | 419 – 439 kg | |
Unités par palette | 600-800 packaging – 100 boxes | |
Conteneur entièrement chargé | 24 192 kg FCL | |
Dimensions de la boîte | 380x220x110 mm (weight 0,19 kg) | |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | |
Conditions de stockage | 0+6 °C | |
Validité | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Foie
La composition du produit
(Pour 100 grammes du produit)
Foie | 100% |
Protéines | 20,6 g |
Lipides | 3,7 g |
Valeur énergétique | 122 kcal |
Congelés | Congelés |
Gamme de poids | 3,5 – 4 kg | |
Standardisation | Uncalibrated | |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
Taille d'emballage | 380 х 300 х 80 mm | |
Poids du paquet (net) | 4 kg | |
Poids du paquet (brut) | 4,48 kg | |
Poids du paquet par palette (net) | 310-330 kg | |
Poids de l'emballage par palette (brut) | 349 – 369 kg | |
Unités par palette | 80 packaging – 40 boxes | |
Conteneur entièrement chargé | 24 192 kg FCL | |
Dimensions de la boîte | 570x370x110 mm (weight 0,48 kg) | |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | |
Conditions de stockage | 0+6 °C | |
Validité | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Le deuxième segment de l’aile
La composition du produit
(Pour 100 grammes du produit)
Le deuxième segment de l’aile | 100% |
Protéines | 16,0 g |
Lipides | 4,1 g |
Valeur énergétique | 116 ckal/486 kJ |
Congelés | Congelés |
Gamme de poids | 3,5 – 4 kg | 100 g – 350 g |
Standardisation | Uncalibrated | Uncalibrated |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | Carton with PE inner liner |
Taille d'emballage | 380 х 300 х 80 mm | - |
Poids du paquet (net) | 4 kg | 12-13 kg |
Poids du paquet (brut) | 4,48 kg | 13,025 – 14,025 kg |
Poids du paquet par palette (net) | 310-330 kg | 720 – 780 kg |
Poids de l'emballage par palette (brut) | 349 – 369 kg | 781,5 – 841,5 kg |
Unités par palette | 80 packaging – 40 boxes | 60 |
Conteneur entièrement chargé | 24 192 kg FCL | 24 192 kg FCL |
Dimensions de la boîte | 570x370x110 mm (weight 0,48 kg) | 570x370x110 mm (weight 0,5kg) |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | Block Quick Frozen |
Conditions de stockage | 0+6 °C | -12°C and lower |
Validité | Vacuum packaging - no more than 8 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% | Not more than 30 days at a temperature of not more than -12°C and relative humidity from 85% up to 95%. Not more than 90 days at a temperature of not more than -18°C and relative humidity from 85% up to 95% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Cou
La composition du produit
(Pour 100 grammes du produit)
Cou | 100% |
Protéines | 16,5 g |
Lipides | 12,6 g |
Valeur énergétique | 181 kcal |
Congelés | Congelés |
Gamme de poids | 3,5 – 4 kg | |
Standardisation | Uncalibrated | |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
Taille d'emballage | 380 х 300 х 80 mm | |
Poids du paquet (net) | 4 kg | |
Poids du paquet (brut) | 4,48 kg | |
Poids du paquet par palette (net) | 310-330 kg | |
Poids de l'emballage par palette (brut) | 349 – 369 kg | |
Unités par palette | 80 packaging – 40 boxes | |
Conteneur entièrement chargé | 24 192 kg FCL | |
Dimensions de la boîte | 570x370x110 mm (weight 0,48 kg) | |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | |
Conditions de stockage | 0+6 °C | |
Validité | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.